Sturgeon Farming RAS
Sturgeons are long-lived, late-maturing fishes with distinctive characteristics, such as a heterocercal caudal fin similar to that of sharks, and an elongated spindle-like body that is smooth-skinned, scaleless and armored with 5 lateral rows of bony plates called scutes. Several species can grow quite large, typically ranging 7–12 feet (2-3½ m) in length. The largest sturgeon on record was a Beluga female captured in the Volga estuary in 1827, weighing 1,571 kg (3,463 lb) and 7.2 m (24 ft) long. Most sturgeons are anadromous bottom-feeders which migrate upstream to spawn but spend most of their lives feeding in river deltas and estuaries. Some species inhabit freshwater environments exclusively while others primarily inhabit marine environments near coastal areas, and are known to venture into open ocean.
RAS Recirculating aquaculture system
Recirculating Aquaculture System (RAS) series of treatment processes is utilized to maintain water quality in intensive fish farming operations. These steps of Recirculating Aquaculture System (RAS) are often done in order or sometimes in tandem.
After leaving the vessel holding fish the water is first treated for solids before entering a biofilter to convert ammonia, next degassing and oxygenation occur, often followed by heating/cooling and sterilization. Each of these processes can be completed by using a variety of different methods and equipment, but regardless all must take place to ensure a healthy environment that maximizes fish growth and health.
Sand Filters Of Recirculating Aquaculture System (RAS):
No. | Diameter ΦD (mm) | Port Size (inch) | Flow (m³/H) | Filtration Area(m2) | Sand Weight (kg) |
CAT-SF400 | 400 | 40 | 8 | 0.13 | 35 |
CAT-SF500 | 500 | 40 | 11 | 0.18 | 60 |
CAT-SF600 | 600 | 40 | 14 | 0.22 | 115 |
CAT-SF700 | 700 | 40 | 19 | 0.35 | 180 |
CAT-SF800 | 800 | 50 | 24 | 0.5 | 275 |
CAT-SF900 | 900 | 50 | 30 | 0.64 | 390 |
CAT-SF1050 | 1050 | 50 | 38 | 0.88 | 615 |
CAT-SF1200 | 1200 | 50 | 42 | 1.3 | 920 |
.... | ... | ... | ... | ... | ... |
Drum Filters Of Recirculating Aquaculture System (RAS):
No. | Flow (m³/H) | Influent caliber (mm) | Effluent caliber (mm) | Average power (KW) | Voltage | Filtering precision(μm) | Size (CM) |
CAT-DF30 | 30 | 160 | 75 | 0.2 | 220-50Hz | 30-200 | 105*95*100 |
CAT-DF60 | 60 | 200 | 90 | 0.3 | 220-50Hz | 30-200 | 125*115*110 |
CAT-DF100 | 100 | 250 | 110 | 0.5 | 220-50Hz | 30-200 | 150*130*120 |
... | ... | ... | ... | ... | ... | ... | ... |
Protein Skimmer Of Recirculating Aquaculture System (RAS):
No. | Flow (m³/H) | Size (mm) |
CAT-PS5 | 5 | Φ250×1500 |
CAT-PS10 | 10 | Φ400×2100 |
CAT-PS20 | 20 | Φ600*2500 |
CAT-PS40 | 40 | Φ700×3000 |
CAT-PS60 | 60 | Φ800×3000 |
CAT-PS80 | 80 | Φ1000×3000 |
NEXTKoi Farming RAS
|